NSW SHARPIES STATE TITLES ON HANDICAP
SERIES SCORES for Class HC up to Race 3 on 28/11/2009
Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | N885 | MR FREEZE | TODD CURRY | PKSC | 4.00 | 1.00 | 2.00 | 1.00 |
| 2 |   | N902 | MAINIAC | IAN RICHARDSON | PKSC | 11.00 | 6.00 | 3.00 | 2.00 |
| 3 |   | N854 | THE CHILLI FACTOR | KIP TANNER | YMCA | 12.00 | 4.00 | 4.00 | 4.00 |
| 4 |   | N812 | ROCKET FUELS | DEAN SOUTER | YMCA | 14.00 | 3.00 | 5.00 | 6.00 |
| 5 |   | N883 | SMOKE | MICHAEL FORSTER | YMCA | 17.00 | 8.00 | 6.00 | 3.00 |
| 6 |   | N751 | PROUD AUSSIE | RICK SHORTRIDGE | BALMORAL | 18.00 | 5.00 | 1.00 | 12.00L |
| 7 |   | N747 | ROGER RAMJET | DEREK MILLIGAN | CYC | 20.00 | 7.00 | 8.00 | 5.00 |
| 8 |   | N876 | PLEASURE & PAIN | MARK JENTS | PKSC | 21.00 | 2.00 | 7.00 | 12.00L |
| 9 | 3R | N810 | TICKETTY BOO | DAVID HUGHES | BALMORAL | 31.00 | 9.00 | 10.00 | 12.00L |
| 10 |   | N773 | BOAT WITH NO NAME | KEVIN ROSENBAUM | YMCA | 31.00 | 10.00 | 9.00 | 12.00L |
| 11 |   | N834 | WORK 'N CLASS | CHRIS ABLETT | YMCA | 34.00 | 11.00 | 11.00 | 12.00L |
RACE 1 [28/11/2009] NSW SHARPIES STATE TITLES ON HANDICAP
NSW SHARPIES STATE TITLES ON HANDICAP - RACE 1 WOOLLONGONG
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharpie | 1 | N885 | MR FREEZE | PKSC | 01:12:03 | 0.992 | 01:11:28 | 1.079 | TODD CURRY | 1.0 | 01:17:03 | 1 |   |
| Sharpie | 2 | N902 | MAINIAC | PKSC | 01:19:15 | 0.979 | 01:17:35 | 0.981 | IAN RICHARDSON | 2.0 | 01:24:15 | 3 |   |
| Sharpie | 3 | N883 | SMOKE | YMCA | 01:16:36 | 1.017 | 01:17:54 | 1.015 | MICHAEL FORSTER | 3.0 | 01:21:36 | 2 |   |
| Sharpie | 4 | N854 | THE CHILLI FACTOR | YMCA | 01:24:01 | 0.952 | 01:19:59 | 0.925 | KIP TANNER | 4.0 | 01:29:01 | 5 |   |
| Sharpie | 5 | N747 | ROGER RAMJET | CYC | 01:21:57 | 1.017 | 01:23:21 | 0.949 | DEREK MILLIGAN | 5.0 | 01:26:57 | 4 |   |
| Sharpie | 6 | N812 | ROCKET FUELS | YMCA | 01:35:34 | 0.951 | 01:30:53 | 0.813 | DEAN SOUTER | 6.0 | 01:40:34 | 6 |   |
RACE 2 [29/11/2009] NSW SHARPIES STATE TITLES ON HANDICAP
NSW SHARPIE STATE TITLES ON HANDICAP - RACE 2 WOOLLONGONG
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharpie | 1 | N751 | PROUD AUSSIE | BALMORAL | 01:08:36 | 0.967 | 01:06:20 | 1.018 | RICK SHORTRIDGE | 1.0 | 01:13:36 | 2 |   |
| Sharpie | 2 | N885 | MR FREEZE | PKSC | 01:06:55 | 1.002 | 01:07:03 | 1.044 | TODD CURRY | 2.0 | 01:11:55 | 1 |   |
| Sharpie | 3 | N902 | MAINIAC | PKSC | 01:09:44 | 0.979 | 01:08:16 | 1.002 | IAN RICHARDSON | 3.0 | 01:14:44 | 4 |   |
| Sharpie | 4 | N854 | THE CHILLI FACTOR | YMCA | 01:13:29 | 0.947 | 01:09:35 | 0.951 | KIP TANNER | 4.0 | 01:18:29 | 6 |   |
| Sharpie | 5 | N812 | ROCKET FUELS | YMCA | 01:13:45 | 0.951 | 01:10:08 | 0.947 | DEAN SOUTER | 5.0 | 01:18:45 | 7 |   |
| Sharpie | 6 | N883 | SMOKE | YMCA | 01:09:20 | 1.017 | 01:10:31 | 1.008 | MICHAEL FORSTER | 6.0 | 01:14:20 | 3 |   |
| Sharpie | 7 | N876 | PLEASURE & PAIN | PKSC | 01:17:30 | 0.927 | 01:11:51 | 0.902 | MARK JENTS | 7.0 | 01:22:30 | 9 |   |
| Sharpie | 8 | N747 | ROGER RAMJET | CYC | 01:11:52 | 1.009 | 01:12:31 | 0.972 | DEREK MILLIGAN | 8.0 | 01:16:52 | 5 |   |
| Sharpie | 9 | N773 | BOAT WITH NO NAME | YMCA | 01:25:08 | 0.878 | 01:14:45 | 0.821 | KEVIN ROSENBAUM | 9.0 | 01:30:08 | 11 |   |
| Sharpie | 10 | N810 | TICKETTY BOO | BALMORAL | 01:16:40 | 0.986 | 01:15:36 | 0.911 | DAVID HUGHES | 10.0 | 01:21:40 | 8 |   |
| Sharpie | 11 | N834 | WORK 'N CLASS | YMCA | 01:24:34 | 0.907 | 01:16:42 | 0.826 | CHRIS ABLETT | 11.0 | 01:29:34 | 10 |   |
RACE 3 [28/11/2009] NSW SHARPIES STATE TITLES ON HANDICAP
NSW SHARPIE STATE TITLES ON HANDICAP - RACE 3 WOOLLONGONG
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd | DidNot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharpie | 1 | N885 | MR FREEZE | PKSC | 59:53 | 1.012 | 01:00:36 | 1.083 | TODD CURRY | 1.0 | 01:04:53 | 1 |   |
| Sharpie | 2 | N876 | PLEASURE & PAIN | PKSC | 01:08:15 | 0.919 | 01:02:43 | 0.950 | MARK JENTS | 2.0 | 01:13:15 | 8 |   |
| Sharpie | 3 | N812 | ROCKET FUELS | YMCA | 01:07:30 | 0.950 | 01:04:08 | 0.961 | DEAN SOUTER | 3.0 | 01:12:30 | 4 |   |
| Sharpie | 4 | N854 | THE CHILLI FACTOR | YMCA | 01:08:00 | 0.946 | 01:04:20 | 0.954 | KIP TANNER | 4.0 | 01:13:00 | 6 |   |
| Sharpie | 5 | N751 | PROUD AUSSIE | BALMORAL | 01:06:56 | 0.977 | 01:05:24 | 0.969 | RICK SHORTRIDGE | 5.0 | 01:11:56 | 2 |   |
| Sharpie | 6 | N902 | MAINIAC | PKSC | 01:08:01 | 0.983 | 01:06:52 | 0.954 | IAN RICHARDSON | 6.0 | 01:13:01 | 7 |   |
| Sharpie | 7 | N747 | ROGER RAMJET | CYC | 01:07:44 | 0.999 | 01:07:40 | 0.958 | DEREK MILLIGAN | 7.0 | 01:12:44 | 5 |   |
| Sharpie | 8 | N883 | SMOKE | YMCA | 01:07:00 | 1.014 | 01:07:56 | 0.968 | MICHAEL FORSTER | 8.0 | 01:12:00 | 3 |   |
| Sharpie | 9 | N810 | TICKETTY BOO | BALMORAL | 01:09:56 | 0.978 | 01:08:24 | 0.928 | DAVID HUGHES | 9.0 | 01:14:56 | 9 |   |
| Sharpie | 10 | N773 | BOAT WITH NO NAME | YMCA | 01:19:45 | 0.871 | 01:09:28 | 0.813 | KEVIN ROSENBAUM | 10.0 | 01:24:45 | 10 |   |
| Sharpie | 11 | N834 | WORK 'N CLASS | YMCA | 01:22:51 | 0.900 | 01:14:34 | 0.783 | CHRIS ABLETT | 11.0 | 01:27:51 | 11 |   |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||