NSW SHARPIES STATE TITLES ON HANDICAP

 

SERIES SCORES for Class HC up to Race 6 on 14/02/2010

Ties Breaking to Stage 1 & 2 Duty Score Average of 6 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Sharpie up to Race 6 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N812 ROCKET FUELS DEAN SOUTER YMCA 27.00 4.00 6.00 3.00 3.00 5.00 6.00
2   N902 MAINIAC IAN RICHARDSON PKSC 28.00 6.00 3.00 8.00 6.00 3.00 2.00
3   N854 THE CHILLI FACTOR KIP TANNER YMCA 32.00 5.00 8.00 7.00 4.00 4.00 4.00
4 1.0S N885 MR FREEZE TODD CURRY PKSC 34.00 10.00 10.00 10.00 1.00 2.00 1.00
5   N883 SMOKE MICHAEL FORSTER YMCA 34.00 7.00 5.00 5.00 8.00 6.00 3.00
6   N773 SHEETFACED KEVIN ROSENBAUM YMCA 35.00 1.00 2.00 1.00 10.00 9.00 12.00L
7   N834 WORK 'N CLASS CHRIS ABLETT YMCA 41.00 2.00 1.00 4.00 11.00 11.00 12.00L
8   N751 PROUD AUSSIE RICK SHORTRIDGE BALMORAL 42.00 9.00 9.00 6.00 5.00 1.00 12.00L
9   N918 FIVE JOHN FISHER YMCA 51.00 3.00 7.00 2.00 13.00L 13.00L 13.00L
10   N810 TICKETTY BOO DAVID HUGHES BALMORAL 52.00 8.00 4.00 9.00 9.00 10.00 12.00L
11   N747 ROGER RAMJET DEREK MILLIGAN CYC 59.00 13.00C 13.00C 13.00C 7.00 8.00 5.00
12   N876 PLEASURE & PAIN MARK JENTS PKSC 60.00 13.00C 13.00C 13.00C 2.00 7.00 12.00L

NSW SHARPIE STATE TITLES ON HANDICAP - RACE 4 - BALMORAL

Sharpie Class HC results Start : 00:05:00
Class Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
Sharpie 1 N773 BOAT WITH NO NAME YMCA 02:34:25 0.863 02:13:16 0.919 KEVIN ROSENBAUM 1.0 02:39:25 9  
Sharpie 2 N918 FIVE YMCA 02:28:23 0.944 02:20:04 0.957 JOHN FISHER 2.0 02:33:23 4  
Sharpie 3 N812 ROCKET FUELS YMCA 02:28:22 0.952 02:21:15 0.957 DEAN SOUTER 3.0 02:33:22 3  
Sharpie 4 N834 WORK 'N CLASS YMCA 02:37:42 0.900 02:21:56 0.900 CHRIS ABLETT 4.0 02:42:42 10  
Sharpie 5 N883 SMOKE YMCA 02:21:20 1.006 02:22:11 1.004 MICHAEL FORSTER 5.0 02:26:20 1  
Sharpie 6 N751 PROUD AUSSIE BALMORAL 02:28:38 0.977 02:25:13 0.955 RICK SHORTRIDGE 6.0 02:33:38 5  
Sharpie 7 N854 THE CHILLI FACTOR YMCA 02:33:25 0.947 02:25:17 0.925 KIP TANNER 7.0 02:38:25 8  
Sharpie 8 N902 MAINIAC PKSC 02:29:23 0.979 02:26:15 0.950 IAN RICHARDSON 8.0 02:34:23 6  
Sharpie 9 N810 TICKETTY BOO BALMORAL 02:32:00 0.969 02:27:17 0.934 DAVID HUGHES 9.0 02:37:00 7  
Sharpie 10 N885 MR FREEZE PKSC 02:24:49 1.026 02:28:35 0.980 TODD CURRY 10.0 02:29:49 2  

NSW SHARPIE STATE TITLES ON HANDICAP - RACE 5 - BALMORAL

Sharpie Class HC results Start : 00:05:00
Class Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
Sharpie 1 N834 WORK 'N CLASS YMCA 01:13:41 0.898 01:06:10 0.934 CHRIS ABLETT 1.0 01:18:41 8  
Sharpie 2 N773 SHEETFACED YMCA 01:16:23 0.868 01:06:18 0.901 KEVIN ROSENBAUM 2.0 01:21:23 10  
Sharpie 3 N902 MAINIAC PKSC 01:10:38 0.973 01:08:44 0.974 IAN RICHARDSON 3.0 01:15:38 3  
Sharpie 4 N810 TICKETTY BOO BALMORAL 01:11:50 0.958 01:08:49 0.958 DAVID HUGHES 4.0 01:16:50 4  
Sharpie 5 N883 SMOKE YMCA 01:09:00 1.003 01:09:12 0.997 MICHAEL FORSTER 5.0 01:14:00 1  
Sharpie 6 N812 ROCKET FUELS YMCA 01:12:45 0.953 01:09:20 0.946 DEAN SOUTER 6.0 01:17:45 5  
Sharpie 7 N918 FIVE YMCA 01:13:20 0.947 01:09:27 0.938 JOHN FISHER 7.0 01:18:20 7  
Sharpie 8 N854 THE CHILLI FACTOR YMCA 01:14:03 0.941 01:09:41 0.929 KIP TANNER 8.0 01:19:03 9  
Sharpie 9 N751 PROUD AUSSIE BALMORAL 01:12:59 0.975 01:11:10 0.943 RICK SHORTRIDGE 9.0 01:17:59 6  
Sharpie 10 N885 MR FREEZE PKSC 01:10:05 1.025 01:11:50 0.982 TODD CURRY 10.0 01:15:05 2  

 

NSW SHARPIE STATE TITLES ON HANDICAP - RACE 6 - BAMORAL

Sharpie Class HC results Start : 00:05:00
Class Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
Sharpie 1 N773 SHEETFACED YMCA 01:12:55 0.873 01:03:39 0.940 KEVIN ROSENBAUM 1.0 01:17:55 6  
Sharpie 2 N834 WORK 'N CLASS YMCA 01:15:34 0.904 01:08:19 0.907 CHRIS ABLETT 2.0 01:20:34 9  
Sharpie 3 N918 FIVE YMCA 01:12:29 0.945 01:08:30 0.945 JOHN FISHER 3.0 01:17:29 4  
Sharpie 4 N812 ROCKET FUELS YMCA 01:11:58 0.952 01:08:31 0.952 DEAN SOUTER 4.0 01:16:58 3  
Sharpie 5 N854 THE CHILLI FACTOR YMCA 01:15:04 0.937 01:10:20 0.913 KIP TANNER 5.0 01:20:04 8  
Sharpie 6 N902 MAINIAC PKSC 01:12:39 0.972 01:10:37 0.943 IAN RICHARDSON 6.0 01:17:39 5  
Sharpie 7 N883 SMOKE YMCA 01:11:00 0.999 01:10:56 0.965 MICHAEL FORSTER 7.0 01:16:00 1  
Sharpie 8 N810 TICKETTY BOO BALMORAL 01:15:38 0.953 01:12:05 0.906 DAVID HUGHES 8.0 01:20:38 10  
Sharpie 9 N751 PROUD AUSSIE BALMORAL 01:14:53 0.970 01:12:38 0.915 RICK SHORTRIDGE 9.0 01:19:53 7  
Sharpie 10 N885 MR FREEZE PKSC 01:11:35 1.023 01:13:14 0.957 TODD CURRY 10.0 01:16:35 2  

 

SERIES SCORES for Class HC up to Race 3 on 28/11/2009

Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

Series Results [Class HC] for Sharpie up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   N885 MR FREEZE TODD CURRY PKSC 4.00 1.00 2.00 1.00
2   N902 MAINIAC IAN RICHARDSON PKSC 11.00 6.00 3.00 2.00
3   N854 THE CHILLI FACTOR KIP TANNER YMCA 12.00 4.00 4.00 4.00
4   N812 ROCKET FUELS DEAN SOUTER YMCA 14.00 3.00 5.00 6.00
5   N883 SMOKE MICHAEL FORSTER YMCA 17.00 8.00 6.00 3.00
6   N751 PROUD AUSSIE RICK SHORTRIDGE BALMORAL 18.00 5.00 1.00 12.00L
7   N747 ROGER RAMJET DEREK MILLIGAN CYC 20.00 7.00 8.00 5.00
8   N876 PLEASURE & PAIN MARK JENTS PKSC 21.00 2.00 7.00 12.00L
9 3R N810 TICKETTY BOO DAVID HUGHES BALMORAL 31.00 9.00 10.00 12.00L
10   N773 BOAT WITH NO NAME KEVIN ROSENBAUM YMCA 31.00 10.00 9.00 12.00L
11   N834 WORK 'N CLASS CHRIS ABLETT YMCA 34.00 11.00 11.00 12.00L

NSW SHARPIES STATE TITLES ON HANDICAP - RACE 1 WOOLLONGONG

Sharpie Class HC results Start : 00:05:00
Class Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
Sharpie 1 N885 MR FREEZE PKSC 01:12:03 0.992 01:11:28 1.079 TODD CURRY 1.0 01:17:03 1  
Sharpie 2 N902 MAINIAC PKSC 01:19:15 0.979 01:17:35 0.981 IAN RICHARDSON 2.0 01:24:15 3  
Sharpie 3 N883 SMOKE YMCA 01:16:36 1.017 01:17:54 1.015 MICHAEL FORSTER 3.0 01:21:36 2  
Sharpie 4 N854 THE CHILLI FACTOR YMCA 01:24:01 0.952 01:19:59 0.925 KIP TANNER 4.0 01:29:01 5  
Sharpie 5 N747 ROGER RAMJET CYC 01:21:57 1.017 01:23:21 0.949 DEREK MILLIGAN 5.0 01:26:57 4  
Sharpie 6 N812 ROCKET FUELS YMCA 01:35:34 0.951 01:30:53 0.813 DEAN SOUTER 6.0 01:40:34 6  

NSW SHARPIE STATE TITLES ON HANDICAP - RACE 2 WOOLLONGONG

Sharpie Class HC results Start : 00:05:00
Class Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
Sharpie 1 N751 PROUD AUSSIE BALMORAL 01:08:36 0.967 01:06:20 1.018 RICK SHORTRIDGE 1.0 01:13:36 2  
Sharpie 2 N885 MR FREEZE PKSC 01:06:55 1.002 01:07:03 1.044 TODD CURRY 2.0 01:11:55 1  
Sharpie 3 N902 MAINIAC PKSC 01:09:44 0.979 01:08:16 1.002 IAN RICHARDSON 3.0 01:14:44 4  
Sharpie 4 N854 THE CHILLI FACTOR YMCA 01:13:29 0.947 01:09:35 0.951 KIP TANNER 4.0 01:18:29 6  
Sharpie 5 N812 ROCKET FUELS YMCA 01:13:45 0.951 01:10:08 0.947 DEAN SOUTER 5.0 01:18:45 7  
Sharpie 6 N883 SMOKE YMCA 01:09:20 1.017 01:10:31 1.008 MICHAEL FORSTER 6.0 01:14:20 3  
Sharpie 7 N876 PLEASURE & PAIN PKSC 01:17:30 0.927 01:11:51 0.902 MARK JENTS 7.0 01:22:30 9  
Sharpie 8 N747 ROGER RAMJET CYC 01:11:52 1.009 01:12:31 0.972 DEREK MILLIGAN 8.0 01:16:52 5  
Sharpie 9 N773 BOAT WITH NO NAME YMCA 01:25:08 0.878 01:14:45 0.821 KEVIN ROSENBAUM 9.0 01:30:08 11  
Sharpie 10 N810 TICKETTY BOO BALMORAL 01:16:40 0.986 01:15:36 0.911 DAVID HUGHES 10.0 01:21:40 8  
Sharpie 11 N834 WORK 'N CLASS YMCA 01:24:34 0.907 01:16:42 0.826 CHRIS ABLETT 11.0 01:29:34 10  

NSW SHARPIE STATE TITLES ON HANDICAP - RACE 3 WOOLLONGONG

Sharpie Class HC results Start : 00:05:00
Class Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd DidNot
Sharpie 1 N885 MR FREEZE PKSC 59:53 1.012 01:00:36 1.083 TODD CURRY 1.0 01:04:53 1  
Sharpie 2 N876 PLEASURE & PAIN PKSC 01:08:15 0.919 01:02:43 0.950 MARK JENTS 2.0 01:13:15 8  
Sharpie 3 N812 ROCKET FUELS YMCA 01:07:30 0.950 01:04:08 0.961 DEAN SOUTER 3.0 01:12:30 4  
Sharpie 4 N854 THE CHILLI FACTOR YMCA 01:08:00 0.946 01:04:20 0.954 KIP TANNER 4.0 01:13:00 6  
Sharpie 5 N751 PROUD AUSSIE BALMORAL 01:06:56 0.977 01:05:24 0.969 RICK SHORTRIDGE 5.0 01:11:56 2  
Sharpie 6 N902 MAINIAC PKSC 01:08:01 0.983 01:06:52 0.954 IAN RICHARDSON 6.0 01:13:01 7  
Sharpie 7 N747 ROGER RAMJET CYC 01:07:44 0.999 01:07:40 0.958 DEREK MILLIGAN 7.0 01:12:44 5  
Sharpie 8 N883 SMOKE YMCA 01:07:00 1.014 01:07:56 0.968 MICHAEL FORSTER 8.0 01:12:00 3  
Sharpie 9 N810 TICKETTY BOO BALMORAL 01:09:56 0.978 01:08:24 0.928 DAVID HUGHES 9.0 01:14:56 9  
Sharpie 10 N773 BOAT WITH NO NAME YMCA 01:19:45 0.871 01:09:28 0.813 KEVIN ROSENBAUM 10.0 01:24:45 10  
Sharpie 11 N834 WORK 'N CLASS YMCA 01:22:51 0.900 01:14:34 0.783 CHRIS ABLETT 11.0 01:27:51 11  

 

About Sharpies Races and Results Performance Tips Boats for sale Sharpie Gallery Sharpie Links Contact Sharpies
Home Page  
Nationals
State Titles
Regattas
Club Racing